3/4” metric sockets
◎The use of high-strength alloy steel forging molding, high
strength, long service life, life-long warranty
◎In line with DIN3124 standards, can be used for driving
hydraulic torque wrench
◎It can be used for the electric torque wrench, electric torque
wrench, other electric wrench
◎It can be used for pneumatic torque wrenches, pneumatic
torque wrenches, other pneumatic wrench
◎There is a standard length and lengthening sleeve may
supply the choice, to meet the different conditions
◎The six corners and six angle sleeve for six angle and the six
angle bolt nut disassembly
◎The high ratio of performance to price, a large number
of stocks,can provide a large quantity of OEM or neutral
products
◎The industrial grade heavy design, fully meet the production
line assembly / installation /repair and demandSpecial
◎specifications can be customized or application, please
consult the Wavor
3/4” metric standard length sockets
Model |
Size (mm) |
L1 (mm) |
L2 (mm) |
D1 (mm) |
D2 (mm) |
M10-3/4 | 17 | 50 | 12 | 28.5 | 38 |
M12-3/4 | 19 | 50 | 14 | 30 | |
M14-3/4 | 22 | 52 | 16 | 34 | |
M16-3/4 | 24 | 52 | 16 | 36 | |
M18-3/4 | 27 | 52 | 16 | 40 | |
M20-3/4 | 30 | 52 | 20 | 44 | 44 |
M22-3/4 | 32 | 52 | 20 | 44 | |
M24-3/4 | 36 | 56 | 23 | 51 | |
M27-3/4 | 41 | 62 | 27 | 58 | |
M30-3/4 | 46 | 63 | 27 | 67 |
Model | Size(mm) | L1(mm) | L2(mm) | D1(mm) | D2(mm) |
---|---|---|---|---|---|
M10-3/4L | 17 | 95 | 20 | 31 | 44 |
M12-3/4L | 19 | 95 | 23 | 33 | |
M14-3/4L | 22 | 95 | 23 | 37 | |
M16-3/4L | 24 | 95 | 51 | 39 | |
M18-3/4L | 27 | 95 | 62 | 43 | |
M20-3/4L | 30 | 95 | 62 | 47 | |
M22-3/4L | 32 | 95 | 62 | 49 | |
M24-3/4L | 36 | 95 | 62 | 54 | |
M27-3/4L | 41 | 95 | 60 | 60 | |
M30-3/4L | 46 | 95 | 58 | 67 |
3/4” metric hex driver sockets
Model | Size(mm) | D(mm) | L(mm) |
H12-0.75 | 10 | 44 | 100 |
H14-0.75 | 12 | ||
H16-0.75 | 14 | ||
H20-0.75 | 17 | ||
H24-0.75 | 19 | ||
H30-0.75 | 22 | ||
H33-0.75 | 24 | ||
H36-0.75 | 27 |
please don’t hesitate to contact us.